<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.5 on Tue, 28 Jan 2003 07:37:21 GMT -->
<rss version="2.0">
	<channel>
		<title>Jim Fridenmaker: Programming</title>
		<link>http://www.jimfri.com/blog/categories/programming/</link>
		<description>Whether programming for the web, the desktop or the AS/400 (or all 3), find tips and news here.</description>
		<language>en-us</language>
		<copyright>Copyright 2003 Jim Fridenmaker</copyright>
		<lastBuildDate>Tue, 28 Jan 2003 07:37:21 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.5</generator>
		<managingEditor>jimfri@zoomnet.net</managingEditor>
		<webMaster>jimfri@zoomnet.net</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<description>Testing with a link to &lt;A href=&quot;http://www.descofcu.org/&quot;&gt;Desco&lt;/A&gt; from email to blog.</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2003/01/28.html#a215</guid>
			<pubDate>Tue, 28 Jan 2003 07:35:03 GMT</pubDate>
			</item>
		<item>
			<description>I found an &lt;A href=&quot;http://blog.saalmann.de/categories/ical/&quot;&gt;iCal weblog&lt;/A&gt; with tips, hints, info and answers. [&lt;A href=&quot;http://live.curry.com/&quot;&gt;Adam Curry: Adam Curry&apos;s Weblog&lt;/A&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/09/29.html#a212</guid>
			<pubDate>Mon, 30 Sep 2002 00:29:17 GMT</pubDate>
			<source url="http://cloud.datashed.net/users/adam@curry.com/curryCom.xml">Adam Curry: Adam Curry&apos;s Weblog</source>
			</item>
		<item>
			<description>&lt;b&gt;Doctor, Programmer&lt;/b&gt;
...Basically, we are a group of enthusiastic doctors who wrote a 
&lt;a href=&quot;http://www.cbcu.cam.ac.uk/handhelds/&quot;&gt;
medical textbook for junior doctors / medical students&lt;/a&gt;
, and have made it freely available for all handheld platforms. Our model is the open source movement...Via Lori Bell at [&lt;a href=&quot;http://handheldlib.blogspot.com/&quot;&gt;The Handheld Librarian&lt;/a&gt;]
</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/31.html#a167</guid>
			<pubDate>Sun, 31 Mar 2002 13:14:44 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.webreference.com/programming/sessions/&quot;&gt;Two Ways to Implement Session Tracking&lt;/a&gt;. Writing stateful applications in a stateless environment can be a challenge; but as guest author Kiran Pai explains, basic session tracking methods do exist that can be implemented with multiple CGI backends. 0327 [&lt;a href=&quot;http://www.webreference.com&quot;&gt;WebReference News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/27.html#a128</guid>
			<pubDate>Thu, 28 Mar 2002 01:35:10 GMT</pubDate>
			<source url="http://www.webreference.com/webreference.rdf">WebReference News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.newsisfree.com/click/-4,3078546/&quot;&gt;Navy to IT vendors: embrace, don&apos;t replace&lt;/a&gt; [&lt;a href=&quot;http://www.infoworld.com/news/t_this_week.html&quot;&gt;IDG InfoWorld&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/27.html#a127</guid>
			<pubDate>Thu, 28 Mar 2002 01:33:29 GMT</pubDate>
			<source url="http://www.newsisfree.com/HPE/xml/feeds/06/1806.xml">IDG InfoWorld</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://news.cnet.com/news/0-1003-200-9488890.html?tag=pt.rss..feed.ne_9488890&quot;&gt;McNealy: Don&apos;t let Microsoft steal the Net&lt;/a&gt;. Programmers are on the front lines in the battle to keep Microsoft from taking over the standards that underlie the Internet, Sun Chief Executive Scott McNealy tells the loyalists at JavaOne. [&lt;a href=&quot;http://news.cnet.com/?tag=pt.rss..feed.fd&quot;&gt;CNET News.com&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/26.html#a105</guid>
			<pubDate>Wed, 27 Mar 2002 01:31:52 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://news.cnet.com/news/0-1005-200-9488807.html?tag=pt.rss..feed.ne_9488807&quot;&gt;Web developers wary of AOL switch&lt;/a&gt;. If the service replaces its browser technology, it could send tremors through the ranks of Web site developers who mostly write their sites to work with one browser: Internet Explorer. [&lt;a href=&quot;http://news.cnet.com/?tag=pt.rss..feed.fd&quot;&gt;CNET News.com&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/26.html#a104</guid>
			<pubDate>Wed, 27 Mar 2002 01:31:17 GMT</pubDate>
			<source url="http://export.cnet.com/export/feeds/news/rss/1,11176,,00.xml">CNET News.com</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://techno-weenie.com/news.php/view/1184&quot;&gt;Webmonkey &gt;&lt;/a&gt;. MySQL and transactions... via PHP Everywhere [&lt;a href=&quot;http://techno-weenie.com&quot;&gt;techno weenie&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/26.html#a103</guid>
			<pubDate>Wed, 27 Mar 2002 01:29:44 GMT</pubDate>
			<source url="http://techno-weenie.com/transform.php?twml=news_feed&amp;xsl=rss092">techno weenie</source>
			</item>
		<item>
			<description>&lt;a name=&quot;le5b10de266015a2220c2af858bad4ee5&quot;&gt;&lt;a href=&quot;http://toastdesign.com/apple1984ad/p10.html&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/03/24/mitch84.gif&quot; width=&quot;45&quot; height=&quot;57&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named mitch84.gif&quot;&gt;&lt;/a&gt;I went looking for a picture of Mitch Kapor and dug up this &lt;a href=&quot;http://toastdesign.com/apple1984ad/d10gatesEtc.html&quot;&gt;famous picture&lt;/a&gt; of Bill Gates, Mitch and Fred Gibbons taken for the 1984 rollout of Apple&apos;s Macintosh. This poster was distributed to every developer, our names were on the poster too, so that guaranteed that we&apos;d put it up in our front office. We were proud to be Mac developers. In those days Bill was talent. Fred was a total suit, but an imaginative one who understood users. Mitch was the perfect eclectic and brilliant software designer. &amp;nbsp;&lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/03/24#le5b10de266015a2220c2af858bad4ee5&quot;&gt;&lt;img src=&quot;http://www.scripting.com/images/2001/09/20/sharpPermaLink3.gif&quot; height=&quot;9&quot; width=&quot;6&quot; border=&quot;0&quot;&gt;&lt;/a&gt; [&lt;a href=&quot;http://scriptingnews.userland.com/&quot;&gt;Scripting News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/24.html#a85</guid>
			<pubDate>Sun, 24 Mar 2002 18:56:45 GMT</pubDate>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://slashdot.org/article.pl?sid=02/03/24/0450230&quot;&gt;ACM Programming Contest Results&lt;/a&gt; [&lt;a href=&quot;http://slashdot.org/&quot;&gt;Slashdot: News for nerds, stuff that matters&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/24.html#a83</guid>
			<pubDate>Sun, 24 Mar 2002 15:06:05 GMT</pubDate>
			<source url="http://www.slashdot.org/slashdot.rdf">Slashdot: News for nerds, stuff that matters</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.wired.com/news/politics/0,1283,51274,00.html&quot;&gt;Anti-Copy Bill Slams Coders&lt;/a&gt;. Sen. Fritz Hollings&apos; new bill embeds copy-protection tech in digital hardware devices. But the proposal would have an even bigger impact on the software industry. Programmers, look out. Declan McCullagh reports from Washington. [&lt;a href=&quot;http://www.wired.com/&quot;&gt;Wired News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/22.html#a76</guid>
			<pubDate>Sat, 23 Mar 2002 02:08:11 GMT</pubDate>
			<source url="http://www.wired.com/news_drop/netcenter/netcenter.rdf">Wired News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://slashdot.org/article.pl?sid=02/03/20/215202&quot;&gt;Beginning Project Documentation?&lt;/a&gt; [&lt;a href=&quot;http://slashdot.org/&quot;&gt;Slashdot: News for nerds, stuff that matters&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/20.html#a52</guid>
			<pubDate>Thu, 21 Mar 2002 01:37:48 GMT</pubDate>
			<source url="http://www.slashdot.org/slashdot.rdf">Slashdot: News for nerds, stuff that matters</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.wired.com/news/politics/0,1283,51106,00.html&quot;&gt;How Coder Cornered Milosevic&lt;/a&gt;. Using sophisticated, open-source software and running numbers to support his theories, a hacktivist pins Slobodan Milosevic against the wall in his war crimes trial. By Farhad Manjoo. [&lt;a href=&quot;http://www.wired.com/&quot;&gt;Wired News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/19.html#a46</guid>
			<pubDate>Wed, 20 Mar 2002 00:03:33 GMT</pubDate>
			<source url="http://www.wired.com/news_drop/netcenter/netcenter.rdf">Wired News</source>
			</item>
		<item>
			<description>&lt;a name=&quot;lad0a42fbe2b34e0eabe7e71edb3f3c0b&quot;&gt;I&apos;ve been trying in vain to drop &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/03/15#lb08e886ed703d74692edebfcb19be0d6&quot;&gt;hints&lt;/a&gt; about tomorrow&apos;s bomblet and keep drawing blanks. No one is expecting it. It&apos;s coming from left field. It&apos;s connected to &lt;a href=&quot;http://radio.userland.com/aggregatorDriverArchitecture&quot;&gt;part&lt;/a&gt; of Radio that hasn&apos;t changed much. It&apos;s not the new outlining stuff. You&apos;ll think differently about UserLand after you know. It&apos;s not very technical. It will raise the bar in online journalism. You&apos;ll be asking questions about it, lots. We won&apos;t be able to answer many of them. It&apos;s for people who like poetry, books, movies, art, food, travel &lt;i&gt;and&lt;/i&gt; technology. Never in a million years will anyone figure it out. This is so frustrating! &lt;img src=&quot;http://static.userland.com/shortcuts/images/qbullets/sidesmiley.gif&quot;&gt;&amp;nbsp;&lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/03/19#lad0a42fbe2b34e0eabe7e71edb3f3c0b&quot;&gt;&lt;img src=&quot;http://www.scripting.com/images/2001/09/20/sharpPermaLink3.gif&quot; height=&quot;9&quot; width=&quot;6&quot; border=&quot;0&quot;&gt;&lt;/a&gt; [&lt;a href=&quot;http://scriptingnews.userland.com/&quot;&gt;Scripting News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/19.html#a45</guid>
			<pubDate>Tue, 19 Mar 2002 23:49:18 GMT</pubDate>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.webreference.com/js/column105/&quot;&gt;Dynamic Stock Quotes&lt;/a&gt;. Doc JavaScript&apos;s Web Services in IE thesis rolls on - this time with an in depth look at a practical example. Learn how to combine many of the techniques presented earlier in the series to build an interactive, in-page stock quote retrieval tool. By Yehuda Shiran and Tomer Shiran. 0314 [&lt;a href=&quot;http://www.webreference.com&quot;&gt;WebReference News&lt;/a&gt;]</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/15.html#a39</guid>
			<pubDate>Fri, 15 Mar 2002 11:52:40 GMT</pubDate>
			<source url="http://www.webreference.com/webreference.rdf">WebReference News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.crabapples.net/rob/archive/2002_02_24_default.htm#10243377&quot;&gt;Visio Idea&lt;/a&gt;--Basically, this guy works for Microsoft&apos;s Visio (Flowcharting/Drawing Software.)  Take a file spec and generate the drawing.  Something to watch.</description>
			<guid>http://www.jimfri.com/blog/categories/programming/2002/03/05.html#a11</guid>
			<pubDate>Tue, 05 Mar 2002 23:24:59 GMT</pubDate>
			<source url="http://radio.weblogs.com/0104454/rss.xml">Jim&amp;apos;s Radio Weblog</source>
			</item>
		</channel>
	</rss>
